No pricing shown. Contact us for a quote tailored to your application.
| Max Capacity | 3,500 lbs |
| Load Center | 24 in |
| Travel Speed (Loaded/Unloaded) | 11.2 / 11.8 mph |
| Lift Speed (Loaded/Unloaded) | 23.6 / 25.6 ft/min |
| Overall Length | 122.6 in |
| Wheelbase | 55.1 in |
| Overhead Guard Height | 85.4 in |
| Mast Lowered Height | 86 in |
| Free Lift | 5.3 in |
| Ground Clearance (Loaded) | 4.7 in |
| Load Management Center | 15.5 in |
| Max Torque RPM | 1600 RPM |
| Rated Power | 50.15 hp |
| Fuel Type | LPG / Propane |
| Tire Type | Pneumatic |
Specifications are approximate and subject to change. Contact Langer Material Handling for confirmed specifications on your specific configuration.