No pricing shown. Contact us for a quote tailored to your application.
| Max Capacity | 5,000 lbs |
| Load Center | 24 in |
| Travel Speed (Loaded/Unloaded) | 12.0 / 12.5 mph |
| Lift Speed (Loaded/Unloaded) | 105 / 112 fpm |
| Service Weight | 8,741 lbs |
| Overall Length | 143.0 in |
| Overall Width | 45.7 in |
| Wheelbase | 64.0 in |
| Mast Lowered Height | 85.6 in |
| Lift Height | 127 in |
| Engine | HMC2.4 — 2.4L LP/DF |
| Engine Power | 59.0 hp (47.8 kW) |
| Battery | 12V / 50 Ah |
| Fuel Type | LPG / Dual Fuel |
| Tire Type | Pneumatic |
Specifications are approximate and subject to change. Contact Langer Material Handling for confirmed specifications on your specific configuration.