No pricing shown. Contact us for a quote tailored to your application.
| Max Capacity | 7,000 lbs |
| Load Center | 24 in |
| Travel Speed (Loaded/Unloaded) | 11.0 / 12.0 mph |
| Lift Speed (Loaded/Unloaded) | 104 / 116 fpm |
| Service Weight | 10,516 lbs |
| Overall Length | 150.0 in |
| Overall Width | 49.4 in |
| Wheelbase | 66.9 in |
| Mast Lowered Height | 85.2 in |
| Lift Height | 118 in |
| Engine | HMC2.4 — 2.4L LP/DF |
| Engine Power | 59.0 hp (47.8 kW) |
| Battery | 12V / 50 Ah |
| Fuel Type | LPG only |
| Tire Type | Pneumatic |
Specifications are approximate and subject to change. Contact Langer Material Handling for confirmed specifications on your specific configuration.