No pricing shown. Contact us for a quote tailored to your application.
| Max Capacity | 11,000 lbs |
| Load Center | 24 in |
| Travel Speed (Loaded/Unloaded) | 12.1 / 12.7 mph |
| Lift Speed (Loaded/Unloaded) | 96.6 / 106 ft/min |
| Overall Length | 178.2 in |
| Wheelbase | 82.7 in |
| Overhead Guard Height | 87.8 in |
| Mast Lowered Height | 94 in |
| Free Lift | 6.7 in |
| Ground Clearance (Loaded) | 6.3 in |
| Rated Power | 92.5 hp |
| Fuel Type | LPG / Propane |
| Tire Type | Pneumatic |
Specifications are approximate and subject to change. Contact Langer Material Handling for confirmed specifications on your specific configuration.