No pricing shown. Contact us for a quote tailored to your application.
| Max Capacity | 15,500 lbs |
| Load Center | 24 in |
| Travel Speed (Loaded/Unloaded) | 14.0 / 14.5 mph |
| Lift Speed (Loaded/Unloaded) | 74.8 / 80.7 ft/min |
| Overall Length | 192.8 in |
| Wheelbase | 90.6 in |
| Overhead Guard Height | 96.7 in |
| Mast Lowered Height | 98.4 in |
| Free Lift | 8.1 in |
| Ground Clearance (Loaded) | 6.9 in |
| Load Management Center | 24.9 in |
| Rated Power | 93.8 hp |
| Fuel Type | LPG / Propane |
| Tire Type | Pneumatic |
Specifications are approximate and subject to change. Contact Langer Material Handling for confirmed specifications on your specific configuration.