No pricing shown. Contact us for a quote tailored to your application.
| Max Capacity | 3,500 lbs |
| Load Center | 24 in |
| Travel Speed (Loaded/Unloaded) | 11.1 / 11.1 mph |
| Service Weight | 6,437 lbs |
| Overall Length | 124.9 in |
| Overall Width | 37.0 in |
| Wheelbase | 50.6 in |
| Lift Height | 118 in |
| Engine | GCT GK25 — 2.5L LP |
| Engine Power | 50.6 hp (37.7 kW) |
| Battery | 12V / 45 Ah |
| Fuel Type | LPG / Propane |
| Tire Type | Cushion |
Specifications are approximate and subject to change. Contact Langer Material Handling for confirmed specifications on your specific configuration.