No pricing shown. Contact us for a quote tailored to your application.
| Max Capacity | 6,000 lbs |
| Load Center | 24 in |
| Travel Speed (Loaded/Unloaded) | 10.3 / 10.9 mph |
| Service Weight | 9,300 lbs |
| Overall Length | 135.4 in |
| Overall Width | 43.7 in |
| Wheelbase | 56.3 in |
| Lift Height | 127 in |
| Engine | GCT GK25 — 2.5L LP |
| Engine Power | 59.0 hp (44.0 kW) |
| Battery | 12V / 50 Ah |
| Fuel Type | LPG / Propane |
| Tire Type | Cushion |
Specifications are approximate and subject to change. Contact Langer Material Handling for confirmed specifications on your specific configuration.