No pricing shown. Contact us for a quote tailored to your application.
| Max Capacity | 12,000 lbs |
| Load Center | 24 in |
| Travel Speed (Loaded/Unloaded) | 10.0 / 10.5 mph |
| Service Weight | 16,340 lbs |
| Overall Length | 151.8 in |
| Overall Width | 55.9 in |
| Wheelbase | 70.5 in |
| Lift Height | 108 in |
| Engine | PSI 4.3L or Kubota WG3800 3.8L |
| Engine Power | 94.0 hp / 92.5 hp |
| Battery | 12V / 75 Ah |
| Fuel Type | LPG / Propane |
| Tire Type | Cushion |
| Configuration | Box Car Special — short counterweight |
Specifications are approximate and subject to change. Contact Langer Material Handling for confirmed specifications on your specific configuration.