No pricing shown. Contact us for a quote tailored to your application.
| Max Capacity | 8,000 lbs |
| Load Center | 24 in |
| Travel Speed (Loaded/Unloaded) | 10.2 / 10.5 mph |
| Service Weight | 13,470 lbs |
| Overall Length | 149.2 in |
| Overall Width | 50.0 in |
| Wheelbase | 61.8 in |
| Lift Height | 118 in |
| Engine | PSI 4.3L or Kubota WG3800 3.8L |
| Engine Power | 94.0 hp / 92.5 hp |
| Battery | 12V / 75 Ah |
| Fuel Type | LPG / Propane |
| Tire Type | Cushion |
Specifications are approximate and subject to change. Contact Langer Material Handling for confirmed specifications on your specific configuration.